The UK's independent Tesla charging guide
You're paying 7× more than you need to charge your Tesla.
Home charging costs 7p/kWh. Public charging costs 50p. We compared every UK home charger so you can make the switch.
See what you'll save↓The maths
See exactly what you'll save.
Drag the slider to your weekly mileage. We'll show you the annual cost of home charging vs. Superchargers vs. petrol. The gap is bigger than most people think.
30-second quiz
Not sure which charger? We'll tell you.
3 questions. We've done the research so you can make a decision before your tea goes cold.
What type of property do you have?
This helps us recommend the right installation approach.
The chargers
13 chargers. All reviewed.
Every charger below is fully compatible with every Tesla sold in the UK.

Tesla Wall Connector (Gen 3)

Ohme Home Pro

myenergi Zappi GLO

Hypervolt Home 3 Pro

Wallbox Pulsar Max

Easee One
Side-by-side specs
| Charger | Price | Power | Warranty | Rating | Install | |
|---|---|---|---|---|---|---|
Tesla Wall Connector (Gen 3) Tesla | £475 | 7.4kW / 22kW | 4 years | 4.7/5 | £400–600 | View → |
Ohme Home Pro Ohme | £535 | 7.4kW | 3 years | 4.6/5 | £400–500 | View → |
myenergi Zappi GLO myenergi | £779 | 7kW / 22kW | 3 years | 4.6/5 | £400–600 | View → |
Hypervolt Home 3 Pro Hypervolt | £690 | 7.4kW | 3 years (extendable to 5) | 4.7/5 | £400–600 | View → |
Wallbox Pulsar Max Wallbox | £699 | 7.4kW / 22kW | 5 years | 4.5/5 | £400–600 | View → |
Easee One Easee | £405 | 7.4kW | 3 years | 4.5/5 | £400–600 | View → |
Andersen A3 Andersen EV | £995 | 7.4kW | 7 years | 4.4/5 | £400–600 | View → |
GivEnergy EV Charger GivEnergy | £478 | 7kW | 3 years | 4.3/5 | £400–600 | View → |
Zaptec Go 2 Zaptec | £707 | 7.4kW / 22kW | 5 years | 4.3/5 | £400–600 | View → |
EO Mini Pro 3 EO Charging | £699 | 7.2kW | 3 years | 4.4/5 | £400–600 | View → |
Indra Smart PRO Indra | £599 | 7.4kW | 3 years | 4.2/5 | £400–600 | View → |
Pod Point Solo 3S Pod Point | £999(installed) | 7.4kW | 5 years | 4.4/5 | Included | View → |
Simpson & Partners Home 7 Simpson & Partners | £649 | 7kW / 22kW | 10 years (enclosure) | 4.3/5 | £400–600 | View → |
Free quotes
Ready to make the switch?
Fill in your details and we'll match you with certified installers in your area. Most owners get their charger installed within 2 weeks.
FAQ
Common
questions.
Everything about Tesla home charging in the UK.
From the blog